How Much Does An MRI Cost?
Hospital | Lumbar (w/wo contrast) | Brain (w/wo contrast) | Shoulder | Knee |
---|---|---|---|---|
Hospital w/in 8 miles + | $3,206.03 | $4,472.32 | $2,558.93 | $1,804.81 |
Hospital w/in 5 miles | $6,456.00 | $7,597.00 | $6,087.00 | $6,087.00 |
Hospital w/in 3 miles ‡ | $1,300.00 | $1,160.00 | $1,000.00 | $1,000.00 |
OSMRI Minimum Savings | 54%* | 48%* | 40%* | 40%* |
See our cash pricing |
+Cash pay 50% discount with 80% down.
‡These are discounted 77% for cash payment.
*Savings vary based on payment method and payment amount.
Hospital | Lumbar (w/wo contrast) | Brain (w/wo contrast) | Shoulder | Knee |
---|---|---|---|---|
Hospital w/in 15 miles ‡ | $2,911.00 | $4,990.00 | $5,000.00 | $2,911.00 |
Hospital w/in 5 miles ‡ | $2,568.00 | $1,471.00 | $2,470.50 | $2,470.50 |
Hospital w/in 1 mile | $3,500.00 | $3,500.00 | $2,500.00 | $2,500.00 |
OSMRI Minimum Savings | 82%* | 68%* | 81%* | 81%* |
See our cash pricing |
‡These are discounted for cash payment.
*Savings vary based on payment method and payment amount.
These prices reflect data from 2014 and may be subject to change. We recommend that before you schedule your MRI at any other facility you contact them and get an accurate estimate for “ALL” charges that would be associated with the MRI exam and get this in writing. This should include any and all that may be billed separately from the hospital bill, if the hospital bill is not all inclusive. At OSMRI you will never be surprised with hidden or add-on fees for your exam and what you are quoted will be the total and final cost and one bill.